Page 32 - 2024 Taiwan Health and Welfare Report
P. 32
2024 Taiwan Health and Welfare Report
Table 2-4 Population Status of Taiwan and OECD Member States, 2023
Rate of
Mid-year Multiple Total fertility Crude Crude
Country – population Population (Millions) ratio of rate(Per birth rate death rate natural
Ranked by increase
Ranking (Millions) population Woman) (‰) (‰)
rate of natural (‰)
increase 2050 vs
2023 2035 2050 2023 2023 2023 2023
2023
Global 8009 8896 9783 1.2 2.2 17 8 9
OECD Median 10.6 11.2 11.8 1.1 1.5 9.0 10.0 0
1 Israel 9.8 12.1 15.7 1.6 2.8 19 5 14
2 Columbia 52.2 56.0 57.7 1.1 1.7 14 7 7
3 Türkiye 85.6 96.0 103.2 1.2 1.6 12 6 6
3 Mexico 131.0 138.2 143.8 1.1 1.8 15 9 6
5 Costa Rica 5.3 5.7 6.1 1.2 1.3 10 6 5
6 Iceland 0.4 0.4 0.5 1.3 1.6 11 7 4
6 Australia 26.6 31.9 37.6 1.4 1.6 11 7 4
6 Ireland 5.2 5.6 5.9 1.1 1.7 11 7 4
6 New Zealand 5.2 5.7 6.2 1.2 1.6 11 7 4
10 Luxembourg 0.7 0.7 0.8 1.1 1.3 10 7 3
11 Chile 20.0 21.1 21.6 1.1 1.2 9 7 2
12 Norway 5.5 5.8 6.1 1.1 1.4 9 8 1
12 Canada 40.1 45.7 50.9 1.3 1.4 9 8 1
12 Sweden 10.5 11.2 11.8 1.1 1.5 10 9 1
12 Switzerland 8.8 9.7 10.4 1.2 1.4 9 8 1
12 France 65.9 66.3 66.4 1.0 1.8 11 10 1
12 United States 335.0 359.9 383.6 1.1 1.7 11 10 1
18 Denmark 5.9 6.1 6.3 1.1 1.6 10 10 0
18 Netherlands 17.9 18.8 19.5 1.1 1.5 9 10 0
18 Belgium 11.8 12.2 12.6 1.1 1.5 10 10 0
18 United Kingdom 68.1 70.1 71.7 1.1 1.5 10 10 0
22 Austria 9.2 9.5 9.9 1.1 1.4 9 10 -1
22 Slovak Republic 5.4 5.1 4.9 0.9 1.6 10 11 -1
24 Korea 51.4 50.7 47.2 0.9 0.8 5 7 -2
24 Slovenia 2.1 2.1 2.1 1.0 1.6 8 11 -2
24 Czech Republic 10.9 10.9 10.9 1.0 1.6 9 11 -2
27 Finland 5.6 5.6 5.5 1.0 1.3 8 11 -3
27 R.O.C. (Taiwan) 23.3 22.8 20.9 0.9 0.9 6 9 -3
29 Spain 48.3 51.8 53.4 1.1 1.1 7 11 -4
29 Germany 84.9 87.6 89.2 1.1 1.5 9 13 -4
29 Estonia 1.4 1.3 1.3 0.9 1.4 9 13 -4
29 Portugal 10.5 10.1 9.4 0.9 1.4 8 12 -4
29 Poland 37.7 36.2 33.2 0.9 1.2 8 11 -4
34 Italy 58.8 57.1 54.1 0.9 1.2 7 12 -5
34 Hungary 9.6 8.9 8.3 0.9 1.5 9 14 -5
36 Greece 10.6 10.1 9.5 0.9 1.5 8 14 -6
37 Japan 124.5 115.2 101.8 0.8 1.3 6 13 -7
37 Lithuania 2.9 2.6 2.3 0.8 1.3 8 15 -7
39 Latvia 1.9 1.7 1.5 0.8 1.5 8 16 -8
Source: Ministry of the Interior, R.O.C. (Taiwan); 2023 World Population Data Sheet, Population Reference Bureau
Note: Rate of natural increase=Crude birth rate-Crude death rate
30