Page 33 - 2024 Taiwan Health and Welfare Report
P. 33
02 | Health and Welfare Indicators
Table 2-5 Dependency Ratio in Taiwan and OECD Member States, 2023
Population structure
Young-age Old-age
Country-ranked by Dependency Aging
Ranking 65 years dependency dependency
dependency ratio 0-14 years 15-64 years and above ratio index
(%) (%) ratio ratio
(%)
OECD Median 16 65 20 54 25 30 123
1 Japan 12 59 29 68 20 49 250
2 Israel 27 60 13 66 44 22 48
3 France 17 62 21 63 28 34 123
4 Finland 15 62 23 62 25 38 154
5 Sweden 17 62 20 61 28 33 117
6 Latvia 16 63 21 59 25 33 131
7 Portugal 13 63 24 58 20 38 186
8 Estonia 16 63 20 58 26 32 123
9 Czech Republic 16 63 20 58 25 32 126
10 Italy 12 64 24 57 20 38 193
11 Slovenia 15 64 21 57 24 34 143
12 Denmark 16 64 20 57 25 32 128
13 Greece 13 64 23 57 21 36 172
14 Germany 14 64 22 57 22 35 156
15 Belgium 17 64 20 57 26 31 119
16 United Kingdom 17 64 19 56 27 29 110
17 Netherlands 15 64 20 55 24 31 132
18 Poland 15 65 20 55 24 31 129
19 Norway 17 65 18 54 26 28 110
20 United States 18 64 17 54 28 26 92
21 New Zealand 19 65 17 54 29 25 89
22 Australia 18 65 17 54 28 26 95
23 Hungary 15 65 21 54 22 32 142
24 Lithuania 15 65 20 54 23 31 134
25 Ireland 19 65 15 53 30 23 79
26 Canada 15 66 19 52 24 29 122
27 Switzerland 15 66 19 52 23 29 128
28 Iceland 19 66 16 52 28 24 83
29 Austria 14 66 20 52 22 30 135
30 Slovak Republic 16 66 18 51 24 27 111
31 Spain 14 66 20 51 21 30 148
32 Mexico 24 67 9 49 36 13 36
33 Colombia 23 67 10 49 34 15 45
34 Chile 19 68 13 47 27 20 72
35 Türkiye 22 68 10 47 32 15 45
36 Costa Rica 21 69 10 45 31 14 48
37 Luxembourg 16 69 15 44 23 21 94
38 Taiwan 12 70 18 43 17 26 154
39 Korea 11 70 19 43 16 27 172
Source: Ministry of the Interior, R.O.C. (Taiwan); 2023 World Population Data Sheet, Population Reference Bureau
Notes: 1. Dependency ratio = (Population aged 0-14+ Population aged 65 and above) / Population aged 15-64 x 100
2. Young-age dependency ratio= (Population aged 0-14)/ Population aged 15-64 x 100
3. Old-age dependency ratio= (Population aged 65 and above) / Population aged 15-64 x 100
4. Aging index = (Population aged 65 and above) / Population aged 0-14 x 100
31