Page 27 - 2024 Taiwan Health and Welfare Report
P. 27
02 | Health and Welfare Indicators
Table 2-2 Annual Disability Statistics Compendium, by Gender and Age
Gender (Persons) Age group (Persons)
As %
Year Total of total
(End) (Persons) 0-17 18-64 65 Years population
Male Female
Years Years & Above (%)
2013 1,125,113 639,969 485,144 59,570 643,185 422,358 4.8
2014 1,141,677 648,807 492,870 58,737 646,992 435,948 4.9
2015 1,155,650 655,444 500,206 56,885 648,486 450,279 4.9
2016 1,170,199 662,800 507,399 55,702 645,588 468,909 5.0
2017 1,167,450 658,682 508,768 54,051 637,568 475,831 5.0
2018 1,173,978 658,673 515,305 52,119 629,460 492,399 5.0
2019 1,186,740 661,690 525,050 51,844 621,581 513,315 5.0
2020 1,197,939 665,776 532,163 51,601 614,099 532,239 5.1
2021 1,203,756 667,926 535,830 52,143 605,080 546,533 5.2
2022 1,196,654 662,250 534,404 51,943 592,555 552,156 5.1
2023 1,214,668 669,360 545,308 54,052 584,396 576,220 5.2
Source: Department of Statistics, MOHW, R.O.C. (Taiwan)
Figure 2-13 Categories of Disabilities for Individuals Aged 65 and Above in 2023
Other Physical Disabilities
Multiple Hearing Impairments
Disabilities
Dementia Internal Organ Loss Function
and Related Disabilities
25