Page 33 - 2023 Taiwan Health and Welfare Report
P. 33
02 Health and Welfare Indicators 02
Table 2-5 Dependency Ratio in Taiwan and OECD Member States, 2022
Population structure
Young-age Old-age
Country-ranked by Dependency Aging
Ranking 65 years dependency dependency
dependency ratio 0-14 years 15-64 years and above ratio index
(%) (%) ratio ratio
(%)
OECD Median 16 65 19 54 25 29 124
1 Japan 12 59 29 68 20 49 250
2 Israel 27 60 13 66 45 21 47
3 France 17 62 21 63 28 34 120
4 Finland 15 62 23 62 25 37 150
5 Sweden 18 62 20 61 28 33 115
6 Latvia 16 63 21 58 25 33 131
7 Estonia 16 63 20 58 26 32 125
8 Czech Republic 16 63 21 58 25 33 128
9 Italy 13 64 24 57 20 37 188
10 Portugal 13 64 24 57 20 37 185
11 Denmark 16 64 20 57 25 32 126
12 Greece 14 64 23 57 21 36 166
13 Slovenia 15 64 21 57 24 33 140
14 Belgium 17 64 20 57 26 31 117
15 Germany 14 64 22 56 22 35 159
16 United Kingdom 17 64 19 56 27 29 109
17 Netherlands 15 65 20 55 24 31 130
18 Australia 18 65 17 55 28 26 93
19 New Zealand 19 65 16 54 29 25 87
20 Norway 17 65 18 54 26 28 108
21 Hungary 15 65 21 54 22 32 141
22 United States 18 65 17 54 28 26 92
23 Lithuania 15 65 20 54 23 31 134
24 Ireland 20 65 15 53 30 23 76
25 Poland 15 65 19 53 24 29 124
26 Canada 16 66 19 53 24 29 121
27 Switzerland 15 66 19 52 23 29 126
28 Spain 14 66 20 52 21 30 144
29 Austria 14 66 19 51 22 29 135
30 Iceland 19 66 15 50 28 23 81
31 Slovak Republic 16 67 17 50 24 26 108
32 Mexico 24 67 9 49 36 13 36
33 Columbia 23 67 10 49 34 15 43
34 Türkiye 22 68 10 47 33 14 43
35 Chile 19 68 13 47 28 19 68
36 Luxembourg 16 69 15 44 23 21 93
37 R.O.C. (Taiwan) 12 70 18 42 17 25 145
38 Korea 11 71 17 41 16 25 152
Source: Ministry of the Interior, R.O.C. (Taiwan); 2022 World Population Data Sheet, Population Reference Bureau
Notes: 1. Dependency ratio = (Population aged 0-14+ Population aged 65 and above) / Population aged 15-64 x 100
2. Young-age dependency ratio= (Population aged 0-14)/ Population aged 15-64 x 100
3. Old-age dependency ratio= (Population aged 65 and above) / Population aged 15-64 x 100
30 4. Aging index = (Population aged 65 and above) / Population aged 0-14 x 100 31