Page 32 - 2023 Taiwan Health and Welfare Report
P. 32

02    2023 Taiwan Health and Welfare Report                                                                                                                                                                                         02







              Table 2-4    Population Status of Taiwan and OECD Member States, 2022

                                                                                                   Rate of
                                  Mid-year                  Multiple  Total fertility   Crude    Crude
                      Country –                                                                    natural
                      Ranked by   population  Population (Millions)  ratio of   rate(Per   birth rate   death rate    increase
             Ranking              (Millions)               population  Woman)    (‰)       (‰)
                     rate of natural                                                                (‰)
                       increase                             2050 vs
                                   2022    2035 年    2050              2022      2022     2022      2022
                                                             2022
                    Global            7963    8848     9688      1.2       2.3       18         8       10
                 OECD Median           10.6    11.7    12.2      1.2       1.6       10        10        0
               1    Israel             9.5     12.1    15.7      1.7       3.0       20         5       14
               2    Columbia           49.1    51.5    51.5      1.0       2.0       15         8        8
               3    Iceland            0.4      0.4     0.5      1.3       1.8       13         6        7
               4    Türkiye            85.2    96.4   103.9      1.2       1.7       13         6        6
               5    Australia          25.8    33.2    40.6      1.6       1.7       12         7        5
               5    Chile              19.8    21.1    21.6      1.1       1.4       11         6        5
               5    Ireland            5.1      5.4     5.8      1.1       1.8       12         7        5
               5    Mexico            127.5   138.2   143.8      1.1       1.8       15         9        5
               5    New Zealand        5.1      5.8     6.3      1.2       1.6       11         6        5
               10   Luxembourg         0.7      0.7     0.8      1.1       1.4       10         7        3
               10   Norway             5.4      5.8     6.0      1.1       1.6       10         8        3
               12   Canada             38.8    43.8    48.8      1.3       1.4       10         8        2
               12   Sweden             10.5    11.2    11.8      1.1       1.7       11         9        2
               12   Switzerland        8.8      9.7    10.4      1.2       1.5       10         8        2
               15   Denmark            5.9      6.1     6.3      1.1       1.7       11        10        1
               15   France             65.8    68.8    71.3      1.1       1.8       11        10        1
               15   Netherlands        17.7    18.8    19.5      1.1       1.6       10         9        1
               15   United States     332.8   360.0   375.4      1.1       1.7       11        10        1
               19   Belgium            11.6    12.1    12.5      1.1       1.6       10        10        0
               19   United Kingdom     67.6    70.1    71.8      1.1       1.6       10        10        0
               21   Austria            9.0      9.4     9.6      1.1       1.5       10        10       -1
               21   Finland            5.6      5.6     5.5      1.0       1.5        9        10       -1
               21   Korea              51.6    50.9    47.4      0.9       0.8        5         6       -1
               21   Slovenia           2.1      2.1     2.0      1.0       1.6        9        11       -2
               25   Spain              47.4    48.3    49.9      1.1       1.2        7         9       -2
               25   R.O.C. (Taiwan)    23.3    23.1    21.8      0.9       0.9        6       8.9       -3
               27   Czech Republic     10.5    10.8    10.8      1.0       1.8       11        13       -3
               27   Germany            83.3    82.4    79.8      1.0       1.6       10        12       -3
               27   Slovak Republic    5.4      5.4     5.1      0.9       1.6       10        14       -3
               30   Estonia            1.3      1.3     1.3      1.0       1.5        9        14       -4
               30   Greece             10.6    10.1     9.5      0.9       1.3        8        12       -4
               30   Portugal           10.3    10.2     9.5      0.9       1.3        8        12       -4
               33   Italy              58.9    56.8    53.7      0.9       1.3        7        12       -5
               33   Japan             124.9   115.2   101.8      0.8       1.3        7        12       -5
               33   Poland             38.0    36.5    34.0      0.9       1.3        9        14       -5
               36   Hungary            9.7      9.5     9.2      0.9       1.5        9        15       -6
               37   Lithuania          2.8      2.5     2.1      0.8       1.4        9        17       -8
               38   Latvia             1.9      1.6     1.4      0.7       1.6        9        18       -9
             Source: Ministry of the Interior, R.O.C. (Taiwan); 2022 World Population Data Sheet, Population Reference Bureau
     30      Note: Rate of natural increase=Crude birth rate-Crude death rate                                                                                                                                                            31
   27   28   29   30   31   32   33   34   35   36   37