Page 176 - 2024 Taiwan Health and Welfare Report
P. 176
2024 Taiwan Health and Welfare Report
Table 5 Notifiable Diseases
Confirmed cases
Congenital
Japanese Hansen's Meningococcal Neonatal Yellow
Year Cholera Diphtheria Malaria Measles Mumps Pertussis Poliomyelitis rubella Rubella Tetanus Tuberculosis
encephalitis disease meningitis tetanus fever
syndrome
Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons Persons
2000 8 - 13 4 42 6 16 375 47 - - 29 - 24 13,910 -
2005 2 - 35 9 26 7 20 1,158 38 - - 7 - 16 16,472 -
2010 5 - 33 5 21 12 7 1,125 61 - - 21 - 12 13,237 -
2012 5 - 32 13 12 9 6 1,061 54 - - 12 - 17 12,338 -
2013 7 - 16 7 13 8 6 1,170 51 - - 7 - 24 11,528 -
2014 4 - 18 9 19 26 3 880 78 - - 7 - 9 11,326 -
2015 10 - 30 16 8 29 3 773 70 - - 7 - 12 10,711 -
2016 9 - 23 10 13 14 8 616 17 - - 4 - 14 10,328 -
2017 2 - 25 10 7 6 12 636 34 - 1 3 - 11 9,759 -
2018 7 - 37 7 7 40 6 600 30 - - 10 - 4 9,179 -
2019 - - 21 10 7 141 8 594 32 - - 25 - 6 8,732 -
2020 1 - 21 7 2 - 6 498 5 - - - - 8 7,823 -
2021 - - 28 3 2 - 3 404 - - - - - 5 7,062 -
2022 2 - 19 8 2 1 1 306 2 - - - - 9 6,576 -
2023 1 - 26 9 5 2 5 299 - - - - - 5 6,584 -
Data source: Taiwan Centers for Disease Control
Notes: 1. Mumps and tetanus are cases reported.
2. There are no local malaria cases.
3. "Leprosy" was renamed as "Hansen's disease" in 2008.
Table 6 Food and Drug Administration
Food poisoning cases Number of pharmaceutical firms
Number of Dealers of drugs or medical Manufacturers of drugs or
Year Deaths Pharmacies
patients devices medical devices
Cases Persons Persons No. No. No. No.
2000 208 3,759 3 43,641 6,397 36,536 708
2005 247 3,530 1 55,802 7,673 47,198 931
2010 503 6,880 1 60,222 7,558 51,289 1,375
2012 527 5,701 - 64,024 7,620 54,843 1,561
2013 409 3,890 - 65,280 7,701 55,926 1,653
2014 480 4,504 - 66,678 7,866 57,125 1,687
2015 632 6,235 - 67,597 7,922 57,945 1,730
2016 486 5,260 - 69,610 7,907 59,871 1,832
2017 528 6,232 - 71,083 7,950 61,244 1,889
2018 398 4,616 - 72,520 8,048 62,514 1,958
2019 502 6,935 2 74,294 8,129 64,144 2,021
2020 506 4,920 - 80,743 8,234 70,169 2,340
2021 498 5,823 - 87,318 8,421 76,360 2,537
2022 499 4,495 - 90,015 8,665 78,711 2,639
2023 633 5,196 1 91,007 8,887 79,461 2,659
Data source: Taiwan Food and Drug Administration
174