Page 173 - 2024 Taiwan Health and Welfare Report
P. 173

Appendices








                  Appendix 1 Health and Welfare Indicators


                   Table 1   Population Indicators

                                       Population structure
                                                                            Natural   Total
                            Total                           Crude   Crude   increase   fertility   Fertility rate   Population
                          population  0-14    15-64   Above 65   birth rate death rate     of teenage   density
                    Year            years   years   years                    rate    rate
                                                                                             girls
                           1,000                                                     Per
                                     %       %        %       ‰      ‰       ‰                ‰     persons/Km 2
                          persons                                                  woman
                    2000   22,277   21.1    70.3      8.6    13.8    5.7     8.1     1.7      14       616
                    2005   22,770   18.7    71.6      9.7    9.1     6.1     2.9     1.1      8        629
                    2010   23,162   15.6    73.6     10.7    7.2     6.3     0.9     0.9      4        640
                    2012   23,316   14.6    74.2     11.2    9.9     6.6     3.2     1.3      4        644
                    2013   23,374   14.3    74.2     11.5    8.5     6.7     1.9     1.1      4        646
                    2014   23,434   14.0    74.0     12.0    9.0     7.0     2.0     1.2      4        647
                    2015   23,492   13.6    73.9     12.5    9.1     7.0     2.1     1.2      4        649
                    2016   23,540   13.3    73.5     13.2    8.9     7.3     1.5     1.2      4        650
                    2017   23,571   13.1    73.0     13.9    8.2     7.3     1.0     1.1      4        651
                    2018   23,589   12.9    72.5     14.6    7.7     7.3     0.4     1.1      4        652
                    2019   23,603   12.8    72.0     15.3    7.5     7.5     0.1     1.1      4        652
                    2020   23,561   12.6    71.3     16.1    7.0     7.3     -0.3    1.0      4        651
                    2021   23,375   12.4    70.8     16.9    6.6     7.8     -1.3    1.0      3        646
                    2022   23,265   12.1    70.3     17.6    6.0     8.9     -2.9    0.9      3        643
                    2023   23,420   11.9    69.7     18.4    5.8     8.8     -3.0    0.9      3        647
                  Data source: Ministry of the Interior, R.O.C. (Taiwan)


                    Table 2  Life Expectancy and Mortality Rate


                                                                 Healthy life expectancy
                                     Life expectancy at birth                        Under-five   Adult mortality rate
                                                                    (HALE) at birth
                                                                                    mortality rate  (Aged 15-60 years)
                     Year  Total population  Male      Female      Total population
                                                                                    Per 1,000 live
                               Years       Years        Years          Years                    Per 1,000 persons
                                                                                      births
                    2000       76.5         73.8        79.6            …              8.5          119.0
                    2005       77.4         74.5        80.8           69.5            6.9          112.8
                    2010       79.2         76.1        82.5           71.0            5.5           99.2
                    2012       79.5         76.4        82.8           71.6            5.1           96.3
                    2013       80.0         76.9        83.4           71.8            4.7           93.6
                    2014       79.8         76.7        83.2           71.6            4.6           94.5
                    2015       80.2         77.0        83.6           71.9            5.0           92.0
                    2016       80.0         76.8        83.4           71.8            4.8           94.1
                    2017       80.4         77.3        83.7           72.1            4.6           90.0
                    2018       80.7         77.5        84.0           72.3            4.9           88.6
                    2019       80.9         77.7        84.2           72.4            4.6           88.2
                    2020       81.3         78.1        84.7           73.3            4.3           84.6
                    2021       80.9         77.7        84.3           73.3            4.8           86.3
                    2022       79.8         76.6        83.3           72.4            5.1           90.0
                    2023       80.2         76.9        83.7            …              5.1           89.5
                  Data source: Ministry of the Interior, Department of Statistics, MOHW, R.O.C. (Taiwan)
                                                                                                                 171
   168   169   170   171   172   173   174   175   176   177   178