Page 174 - 2024 Taiwan Health and Welfare Report
P. 174

2024 Taiwan Health and Welfare Report









              Table 3   National Health Expenditure


                      NHE as      National Health
                    percentage of   Expenditure (NHE)                NHE per Cpaita     GDP per Capita
                       GDP                         Public sector ratio
               Year
                        %      NTD millions USD millions  %         NTD       USD      NTD       USD
              2000      5.3      547,807  17,541       62.0        24,693      791    465,574   14,908
              2005      6.2      745,620  23,170       57.4        32,804    1,019    529,556   16,456
              2010      6.8      958,196  30,275       55.8        41,407    1,308    607,596   19,197
              2012      6.9    1,008,478  34,047       56.4        43,337    1,463    630,749   21,295
              2013      6.9    1,055,830  35,466       56.3        45,228    1,519    654,142   21,973
              2014      6.8    1,103,266  36,327       56.5        47,141    1,552    694,680   22,874
              2015      6.7    1,145,900  35,910       56.7        48,839    1,531    726,895   22,780
              2016      6.9    1,205,957  37,301       56.4        51,283    1,586    746,526   23,091
              2017      7.0    1,256,507  41,278       57.3        53,342    1,752    763,445   25,080
              2018      7.2    1,330,888  44,128       57.6        56,441    1,871    779,260   25,838
              2019      7.3    1,377,140  44,524       58.3        58,363    1,887    801,348   25,908
              2020      7.4    1,474,556  49,850       59.8        62,528    2,114    844,485   28,549
              2021      7.3    1,586,789  56,631       62.3        67,614    2,413    923,086   32,944
              2022      7.5    1,695,067  56,862       63.0        72,687    2,438    972,550   32,625
             Data source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan; Department of Statistics, MOHW, R.O.C. (Taiwan)






              Table 4-1    Medical Facilities- Number of Medical Institutions

                                                     Number of medical institutions
                                               Hospital                            Clinic
                Year                      Western   Chinese                   Western   Chinese
                                          medicine  medicine  Dentistry       medicine  medicine  Dentistry
                          No.      No.      No.      No.      No.      No.     No.      No.      No.
                2000     18,082    669      617      52       -      17,413    9,402    2,461    5,550
                2005     19,433    556      531      25       -      18,877    9,948    2,900    6,029
                2010     20,691    508      492      16       -      20,183   10,599    3,289    6,295
                2012     21,437    502      488      14       -      20,935   10,997    3,462    6,476
                2013     21,713    495      482      13       -      21,218   11,105    3,548    6,565
                2014     22,041    497      486      11       -      21,544   11,277    3,637    6,630
                2015     22,177    494      486       8       -      21,683   11,313    3,705    6,665
                2016     22,384    490      485       5       -      21,894   11,395    3,772    6,727
                2017     22,612    483      478       5       -      22,129   11,499    3,839    6,791
                2018     22,816    483      478       5       -      22,333   11,580    3,917    6,836
                2019     22,992    480      476       4       -      22,512   11,663    3,975    6,874
                2020     23,132    479      475       4       -      22,653   11,724    4,036    6,893
                2021     23,278    478      473       4       1      22,800   11,835    4,043    6,922
                2022     23,578    480      475       4       1      23,098   11,998    4,131    6,969
                2023     23,896    476      471       4       1      23,420   12,200    4,194    7,026
             Data source: Department of Statistics, MOHW, R.O.C. (Taiwan)


     172
   169   170   171   172   173   174   175   176   177   178   179