Page 173 - 2023 Taiwan Health and Welfare Report
P. 173

Appendices








                      Table 7    Major Causes of Death

                                                                           Major causes of death
                         Infant   Maternal
                        mortality  mortality   All causes of death  Malignant   Coronavirus       Cerebrovascular
                          rate  rate                              Heart disease  disease 2019   Pneumonia
                                                        neoplasms                                    disease
                   Year                                                       (COVID-19)
                                             Standardized
                                Per                     Standardized   Standardized   Standardized   Standardized   Standardized
                        Per 1,000   100,000   Deaths  mortality rate   mortality rate per   mortality rate per   mortality rate per   mortality rate per   mortality rate per
                        live births          per 100,000
                               live births            100,000 population 100,000 population 100,000 population 100,000 population 100,000 population
                                              population
                   2000   5.8    7.8  124,481  569.4     141.6       48.8         -        15.6       61.1
                   2005   5.0    7.3  138,957  530.0     141.2       48.3         -        21.0       48.9
                   2010   4.2    4.2  144,709  455.6     131.6       47.4         -        25.6       30.6
                   2012   3.7    8.5  153,823  450.6     131.3       47.9         -        24.4       30.8
                   2013   3.9    9.2  154,374  435.3     130.4       47.7         -        22.5       30.3
                   2014   3.6    6.6  162,886  443.5     130.2       50.2         -        24.7       30.4
                   2015   4.1   11.7  163,574  431.5     128.0       48.1         -        24.6       27.9
                   2016   3.9   11.6  172,418  439.4     126.8       50.3         -        26.9       28.6
                   2017   4.0    9.8  171,857  424.3     123.4       48.5         -        26.5       27.5
                   2018   4.2   12.2  172,859  415.0     121.8       48.8         -        27.4       26.1
                   2019   3.8   16.0  175,424  408.2     121.3       43.6         -        30.0       26.7
                   2020   3.6   13.0  173,067  390.8     117.3       43.8        0.1       26.4       25.2
                   2021   4.1   14.0   184,172   405.5   118.2       45.6        2.0       25.3       25.2
                   2022   4.4   13.1   208,438   443.9   116.0       47.8       28.6       26.3       25.1

                                        Major causes of death                   Major causes of cancer death
                                                        Nephritis,      Trachea
                                                 Chronic   nephrotic  Intentional   cancer,   Liver and   Colon,   Female
                         Diabetes  Hypertensive  Accident   lower   syndrome   self-harm   bronchus   intrahepatic   rectum   breast   Prostate
                         mellitus  disease  injury  respiratory                 bile ducts   and anus   cancer
                   Year                          disease  and   (suicide)  and lung   cancer  cancer  cancer
                                                        nephrosis        cancer
                        Standardized  Standardized  Standardized  Standardized  Standardized  Standardized  Standardized  Standardized  Standardized  Standardized  Standardized
                        mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate  mortality rate
                        per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000  per 100,000
                         population  population  population  population  population  population  population  population  population  population  population
                   2000   42.7     7.5    46.5    21.9    17.9    10.6   28.0    27.0    15.3    10.3    5.7
                   2005   39.4     7.0    34.0    20.0    17.9    16.6   27.4    27.3    15.5    11.0    6.6
                   2010   25.3    12.2    24.4    14.8    12.4    13.8   25.8    25.2    14.6    11.0    6.1
                   2012   26.5    13.3    23.8    16.4    12.1    13.1   25.4    24.7    14.9    11.6    6.7
                   2013   25.8    12.9    22.4    14.9    11.9    12.0   25.3    24.2    14.9    11.6    6.6
                   2014   26.0    13.5    23.7    15.3    12.5    11.8   25.3    23.3    15.3    11.9    6.5
                   2015   24.3    13.2    22.8    14.6    11.8    12.1   24.7    22.8    14.9    12.0    6.4
                   2016   24.5    13.5    23.1    15.1    12.4    12.3   24.4    22.2    14.6    11.8    6.8
                   2017   23.5    13.3    21.9    13.3    12.4    12.5   23.1    21.6    14.4    12.6    6.9
                   2018   21.5    12.8    21.1    12.7    12.3    12.5   22.8    20.3    14.0    12.5    6.6
                   2019   22.3    12.9    20.0    12.6    10.7    12.6   22.8    18.8    14.9    13.1    7.1
                   2020   22.0    13.4    20.3    11.0    10.5    11.8   21.8    18.0    14.6    12.8    7.8
                   2021   23.8    15.2    20.0    11.7    10.9    11.6   22.2    17.9    14.6    13.8    7.5
                   2022   24.7    16.3    20.0    11.8    11.3    12.3   21.8    17.0    14.7    13.1    8.0
                  Data source: Department of Statistics, MOHW, R.O.C. (Taiwan)
                  Notes: 1. The standardized mortality rate is worked out according to the world's standard population age structure of 2000 gained by WHO.
                       2. The classification of causes of death has followed ICD-10 since 2008, and selecting the underlying cause of death has followed ICD-10 version 2016
                        since 2019.
 170                                                                                                             171
   168   169   170   171   172   173   174   175   176   177   178