Page 170 - 2023 Taiwan Health and Welfare Report
P. 170

2023 Taiwan Health and Welfare Report






                Table 3     National Health Expenditure


                      NHE as      National Health
                    percentage of   Expenditure (NHE)                NHE per Cpaita     GDP per Capita
                       GDP                         Public sector ratio
               Year
                        %      NTD millions USD millions  %         NTD       USD      NTD       USD
              2000      5.3      547,807  17,541       62.0        24,693      791    465,574   14,908
              2005      6.2      745,620  23,170       57.4        32,804    1,019    529,556   16,456
              2010      6.3      884,640  27,951       58.1        38,228    1,208    607,596   19,197
              2012      6.3      929,311  31,374       59.0        39,935    1,348    630,749   21,295
              2013      6.4      974,250  32,726       58.7        41,733    1,402    654,142   21,973
              2014      6.3    1,017,106  33,490       58.8        43,459    1,431    694,680   22,874
              2015      6.2    1,052,773  32,992       59.0        44,870    1,406    726,895   22,780
              2016      6.3    1,108,119  34,275       58.4        47,122    1,458    746,526   23,091
              2017      6.4    1,149,199  37,753       59.2        48,787    1,603    763,445   25,080
              2018      6.6    1,207,051  40,022       59.3        51,189    1,697    779,260   25,838
              2019      6.5    1,235,764  39,954       59.8        52,372    1,693    801,348   25,908
              2020      6.6    1,324,126  44,764       60.6         56,149   1,898    844,485   28,549
              2021      6.6    1,426,473  50,909       62.2         60,783   2,169    926,314   33,059
              2022      …         …         …           …            …        …         …        …
             Data source: Directorate-General of Budget, Accounting and Statistics, Department of Statistics, MOHW, R.O.C. (Taiwan)






               Table 4-1    Medical Facilities- Number of Medical Institutions

                                                     Number of medical institutions
                                               Hospital                            Clinic
                Year                      Western   Chinese                   Western   Chinese
                                          medicine  medicine  Dentistry       medicine  medicine  Dentistry
                          No.      No.      No.      No.      No.      No.     No.      No.      No.
                2000     18,082    669      617      52       -      17,413    9,402    2,461    5,550
                2005     19,433    556      531      25       -      18,877    9,948    2,900    6,029
                2010     20,691    508      492      16       -      20,183   10,599    3,289    6,295
                2012     21,437    502      488      14       -      20,935   10,997    3,462    6,476
                2013     21,713    495      482      13       -      21,218   11,105    3,548    6,565
                2014     22,041    497      486      11       -      21,544   11,277    3,637    6,630
                2015     22,177    494      486       8       -      21,683   11,313    3,705    6,665
                2016     22,384    490      485       5       -      21,894   11,395    3,772    6,727
                2017     22,612    483      478       5       -      22,129   11,499    3,839    6,791
                2018     22,816    483      478       5       -      22,333   11,580    3,917    6,836
                2019     22,992    480      476       4       -      22,512   11,663    3,975    6,874
                2020     23,132    479      475       4       -      22,653   11,724    4,036    6,893
                2021     23,278    478      473       4       1      22,800   11,835    4,043    6,922
                2022     23,578    480      475       4       1      23,098   11,998    4,131    6,969
             Data source: Department of Statistics, MOHW, R.O.C. (Taiwan)




     168                                                                                                                                                                                                                                169
   165   166   167   168   169   170   171   172   173   174   175